Plantilla
Porteros (3)
| 1 | Jordan Wright | 27 |
| 25 | Jake Turner | 27 |
| 33 | Shaun MacDonald | 29 |
Defensas (9)
| 3 | Tom Davies | 34 |
| 4 | Kyle Cameron | 29 |
| 5 | Lee Jenkins | 25 |
| 12 | Joe Thomas | 24 |
| 16 | Matty Jacob | 25 |
| 17 | Alfie Merritt | 18 |
| 18 | Aaron Lewis | 28 |
| 22 | Cameron Norman | 30 |
| 34 | Dan Sassi | 22 |
Centrocampistas (10)
| 2 | Cameron Evans | 25 |
| 6 | Ciaran Brennan | 26 |
| 7 | Kieron Evans | 24 |
| 8 | Matt Smith | 26 |
| 10 | Harrison Biggins | 30 |
| 24 | Matthew Dibley-Dias | 22 |
| 29 | Keenan Patten | 25 |
| 36 | Harrison Pugh | |
| 38 | Harrison Halpin | |
| 40 | Cole Jarvis | 25 |
Delanteros (9)
| 9 | Shaquille Gwengwe | |
| 11 | James Crole | 22 |
| 14 | Moses Alexander-Walker | 19 |
| 19 | Gerard Garner | 27 |
| 20 | Yahya Bamba | 27 |
| 21 | Tanatswa Nyakuhwa | 21 |
| 23 | Michael Adu-Poku | 21 |
| 27 | Christian Doidge | 34 |
| — | Kion Etete | 24 |