Elenco
Goleiros (4)
| 1 | Will Norris | 33 |
| 12 | Sam Long | 23 |
| 13 | Tom Myles | 20 |
| 26 | Lee Burge | 33 |
Defensores (10)
| 2 | Nathan Asilmwe | 21 |
| 3 | Zach Awe | 22 |
| 4 | Will Aimson | 32 |
| 5 | Michael Rose | 30 |
| 15 | Brandon Cooper | 26 |
| 17 | Dan Scarr | 31 |
| 20 | Oliver Turton | 33 |
| 22 | Adebola Oluwo | 27 |
| 24 | Taylor Allen | 26 |
| 29 | Luke Garbutt | 33 |
Meio-campistas (12)
| 6 | Joe Powell | 27 |
| 7 | Ben Woodburn | 26 |
| 8 | Jorge Grant | 31 |
| 10 | Kelly N'Mai | 22 |
| 16 | Elliott Bonds | 26 |
| 18 | Matt Butcher | 29 |
| 21 | Kallum Cesay | 24 |
| 30 | Kyrell Malcolm | 19 |
| 35 | Paolo Mariani | |
| 38 | Frankie Mcmahon-Brown | 19 |
| 44 | Brendan Sarpong-Wiredu | 26 |
| 77 | Luke Molyneux | 28 |
Atacantes (5)
| 9 | Macaulay Langstaff | 29 |
| 14 | Abraham Odoh | 26 |
| 19 | Ryan Graydon | 27 |
| 23 | Daniel Udoh | 30 |
| — | Jay Bird | 25 |