About São Paulo FC
São Paulo FC is a football club based in São Paulo, Brazil, founded in 1930. The team plays its home matches at Estádio Cícero Pompeu de Toledo. In the current Brasileirão Série A season, São Paulo FC sit 11th with 36 points from 28 matches (won 10, drawn 6, lost 12), scoring 33 and conceding 32. They have won 2 of their last 5 matches. Their next match is at home to EC Vitória on Sunday 11 October (Brasileirão Série A).
Brasileirão Série A
Full table →Pos
11th
Pts
36
P
28
W
10
D
6
L
12
GF
33
GA
32
Form
L
L
W
L
W
Squad
Goalkeepers (5)
| 23 | Rafael | 37 |
| 31 | Carlos Coronel | 29 |
| 41 | João Pedro | 20 |
| 50 | Young | 24 |
| 52 | Felipe Preis | 20 |
Defenders (21)
| 2 | Rafael Tolói | 35 |
| 5 | Robert Arboleda | 34 |
| 6 | Cédric | 35 |
| 12 | Iago | 29 |
| 13 | Enzo Díaz | 30 |
| 15 | João Moreira | |
| 18 | Wendell | 33 |
| 19 | Lucas Ramon | 32 |
| 20 | Buta | 29 |
| 22 | Domingos Duarte | 31 |
| 32 | Pedro Lima | 20 |
| 35 | Sabino | 29 |
| 40 | Igor Felisberto | 19 |
| 42 | Maik | |
| 43 | Guilherme Reis | 20 |
| 44 | Matheus Souza | 23 |
| 51 | Igão | 19 |
| 53 | Isac | 20 |
| 54 | Luis Osorio | 20 |
| 56 | Nicolas | 19 |
| 60 | Felipe Oliveira | 20 |
Midfielders (12)
| 8 | Marcos Antonio | 26 |
| 21 | Damián Bobadilla | 25 |
| 28 | Newton | 26 |
| 29 | Pablo Maia | 24 |
| 33 | Luan | |
| 46 | Pedro Ferreira | 19 |
| 48 | Djhordney Ferreira | 19 |
| 55 | Matheus Ferreira | 20 |
| 58 | Bezerra | 19 |
| 59 | Robert William | 16 |
| 80 | Cauly | 31 |
| 94 | Danielzinho | 31 |
Forwards (14)
| 7 | Lucas Moura | 34 |
| 9 | Jonathan Calleri | 33 |
| 10 | Luciano | 33 |
| 11 | Ferreira | 28 |
| 17 | André Silva | 29 |
| 27 | Joao Victor | 32 |
| 34 | Tetê | 19 |
| 37 | Artur | 28 |
| 39 | Paulo Sérgio | 21 |
| 43 | Gustavo Santana | 21 |
| 45 | Lucca Marques | 19 |
| 47 | Brenno | 17 |
| 49 | Ryan Francisco | 19 |
| 57 | Juan Potes | 19 |